Per 383g serve | Per 100g | |
---|---|---|
Energy | 3680kJ (639Cal) | 698kJ (167Cal) |
Protein | 20.9g | 5.5g |
Fat, total | 30.6g | 8.0g |
– Saturated | 4.5g | 1.2g |
Carbohydrate | 65.6g | 17.1g |
– Sugars | 20.5g | 5.4g |
Sodium | 1130mg | 295mg |
Allergens: contains soybeans.
May contain traces of other allergens.
For full details of allergen and ingredient information,
Lentils are a great source of protein and fibre, and an excellent source of B vitamins, iron, magnesium, potassium and zinc.
Lentils have been linked to various health benefits, including improved gut health, blood-pressure management, and lower risk of heart disease and type 2 diabetes.