Per 553g serve | Per 100g | |
---|---|---|
Energy | 3230kJ (772Cal) | 585kJ (140Cal) |
Protein | 40.4g | 7.3g |
Fat, total | 26.1g | 4.7g |
– Saturated | 6.6g | 1.2g |
Carbohydrate | 89.4g | 16.2g |
– Sugars | 18.1g | 3.3g |
Sodium | 2110mg | 382mg |
Allergens: contains cereals containing gluten, soybeans, sesame seeds.
May contain traces of other allergens.
For full details of allergen and ingredient information,
Tomatoes are a good source of fibre, antioxidants and several vitamins and minerals, such as vitamin B9, C, K, and potassium.
Tomatoes have been linked to health benefits such as reduced risk of heart disease and several cancers, and skin health.