Per 468g serve | Per 100g | |
---|---|---|
Energy | 2680kJ (640Cal) | 574kJ (137Cal) |
Protein | 21.5g | 4.6g |
Fat, total | 47.0g | 10.1g |
– Saturated | 6.7g | 1.4g |
Carbohydrate | 41.0g | 8.8g |
– Sugars | 13.2g | 2.8g |
Sodium | 1290mg | 277mg |
Allergens: contains sesame seeds.
May contain traces of other allergens.
For full details of allergen and ingredient information,
Lentils are a great source of protein and fibre, and an excellent source of B vitamins, iron, magnesium, potassium and zinc.
Lentils have been linked to various health benefits, including improved gut health, blood-pressure management, and lower risk of heart disease and type 2 diabetes.